Fort Myers Presbyterian Community Qualifications and Costs
back to property
Applicants for Fort Myers Presbyterian Apartments that meet the eligibility requirements are income-qualified only at the time of initial application for residency. Upon move-in, the monthly rent is determined annually through the preparation of a budget and the establishment of the rent figures that are necessary to support that budget. These amounts are submitted to the Department of Housing and Urban Development (HUD) for approval and are not implemented until such approval is granted. If the rents are adjusted, it is usually done annually, effective October 1st; this is subject to change at any time with 30 days written notice to the residents. For more details, please contact the community's leasing/management office.
| Floorplan | View | Contract Rent | Utility Allowance | Market Rent | Security Deposit | Pet Deposit |
|---|---|---|---|---|---|---|
| Studio | City View | $346 | N/A | N/A | $200 | $300 |
| Studio | River View | $387 | N/A | N/A | $200 | $300 |
| Wide Studio | City View | $407 | N/A | N/A | $200 | $300 |
| Wide Studio | River View | $439 | N/A | N/A | $200 | $300 |
| One Bedroom | City View | $462 | N/A | N/A | $200 | $300 |
| One Bedroom | River View | $499 | N/A | N/A | $200 | $300 |


